
Meizu
Mblu 22
- Release
- 2025
- Display
- 6.79″
- Weight
- 200 g
Meizu
Complete specifications, key features and physical details in one clear page.
Prices and offers
Open a retailer to check the current price, stock and delivery terms.
Affiliate disclosure: WikyPhone may earn a commission from qualifying purchases, without changing the price you pay. Prices and availability are controlled by each retailer.
| Announced | |
|---|---|
| Availability | Released 2025, September 19 |
| Status |
| Dimensions | 152 x 71 x 8.2 mm (5.98 x 2.80 x 0.32 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Materials | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| eSIM | |
| Protection | |
| Colors | Black, White, Pink |
| Type | LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 6000 nits (peak) |
|---|---|
| Size | 6.3 inches, 95.7 cm2(~88.7% screen-to-body ratio) |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~465 ppi density) |
| Refresh rate | |
| Protection |
| Operating system | Android 15, Flyme AIOS 2 |
|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM | 12 GB, 16 GB |
|---|---|
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Expandable storage | No |
| Capacity | 5510 mAh |
|---|---|
| Wired charging | 80W wired, PD3 PPS, QC4+66W wireless10W reverse wireless |
| Wireless charging | |
| Reverse charging |
| Network | |
|---|---|
| Wi-Fi | |
| Bluetooth | |
| NFC | |
| USB | |
| Positioning | |
| 3.5 mm jack |
| Sensors |
|---|
Keep exploring